AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Category
Electronic Circuit Breakers
Browse Electronic Circuit Breakers products from leading manufacturers in Industrial Automation.
Manufacturers
2Parts
184| Part No. | Description | RFQ |
|---|---|---|
| 787-1662 | Tripping Current:Adjustable | RFQ |
| 787-1662 | - | RFQ |
| 787-1662-000-054 | Signal Output:Yes | RFQ |
| 787-1662-000-054 | - | RFQ |
| 787-1662-000-250 | H x W x D:3.54 in x 1.77 in x 4.55 in | RFQ |
| 787-1662-000-250 | - | RFQ |
| 787-1662-004-1000 | Comments:UL 508 and UL 2367 (Pending) | RFQ |
| 787-1662-004-1000 | - | RFQ |
| 787-1662-006-1000 | H x W x D:3.54 in x 1.77 in x 4.55 in | RFQ |
| 787-1662-006-1000 | - | RFQ |
| 787-1662-106-000 | UL Standard:508;2367 | RFQ |
| 787-1662-106-000 | - | RFQ |
| 787-1664 | Series:787 | RFQ |
| 787-1664 | - | RFQ |
| 787-1664-000-004 | Approvals:UL;DNV | RFQ |
| 787-1664-000-004 | - | RFQ |
| 787-1664-000-054 | Signal Output:Yes | RFQ |
| 787-1664-000-054 | - | RFQ |
| 787-1664-000-100 | H x W x D:3.54 in x 1.77 in x 4.55 in | RFQ |
| 787-1664-000-100 | - | RFQ |
| 787-1664-000-200 | UL Standard:508;2367 | RFQ |
| 787-1664-000-200 | - | RFQ |
| 787-1664-000-250 | Series:787 | RFQ |
| 787-1664-000-250 | - | RFQ |
| 787-1664-004-1000 | H x W x D:3.54 in x 1.77 in x 4.55 in | RFQ |
...
No part selected
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















